HI-CUT

Custom HI-CUT Industrial Machines
SPECIFICATION HI CUT - 165 HI CUT - 200 HI CUT - 250 HI CUT - 300 HI CUT - 400
Capacity :-
Swing Over Bed 375 500 550 600 700
Maximum Turning Length 300 500 To 3000 500 To 3000 500 To 3000 500 To 3000
Maximum Dia. Between Center 250 300 350 400 500
Distance Between Center 300 500 To 3000 500 To 3000 500 To 3000 500 To 3000
Standerd Turining Dia. 165 210 250 300 400
Chuck Size 165 210 250 300 400
Max. Turning Dia. 250 300 350 400 500
X - AXIS Travel 150 175 200 225 275
Z - AXIS Travel 350 550 To 3050 550 To 3050 550 To 3050 550 To 3050
Rapid Traverse 15/20 15/20 15/20 15/20 15/20
Slide :-
Z AXIS Boll Screw 35x5/32x10 35x5/32x10 35x5/32x10 35x5/32x10 35x5/32x10
Motor Torque (Z AXIS) 7NM 7NM 7NM 7NM 7NM
X AXIS Boll Screw 32x5/32x10 32x5/32x10 32x5/32x10 32x5/32x10 32x5/32x10
Motor Torque (X AXIS) 7NM 7NM 7NM 7NM 7NM
Main Spidle :-
Spindle Motor 5.5/7 7.5/11 7.5/11 7.5/11 - 11/15 7.5/11 - 11/15
Spindle Bore 38 55 55 75 75
Spindle Nose A2-5 A2-6 A2-6 A2-8 A2-8
Maximum Bar Capacity 30 40 40 60 60
Spindle Speed Range 50-4000 50-4000 50-3500 50-3000 50-2500
Full Power Speed Range 750-3500 750-3500 750-3500 750-3000 750-2500
Turret :-
Number of Station 8 8 8 8 8
Max. Boring Bar Dia. 32 40 40 40 40
Tool Size (Cross Section) 20x20 25x25 25x25 25x25 25x25
TailStock :-
Quill Dia. 75 85 85 85 85
Quill Stroke 100 120 120 120 120
Thrust (Adjustable) KGF 500 500 500 500 500
Others :-
Weight (Approx.) 3000 3700 4000 4200 5000
Positioning Accuracy (Micron) 0.010 0.010 0.010 0.010 0.010
Repeatability (Micron) 0.005 0.005 0.005 0.005 0.005
Control FAGOR 8035 - TC FAGOR 8055 FCL - TC FAGOR 8055 FCL - TC FAGOR 8055 FCL - TC FAGOR 8055 FCL - TC
UPS Facility 1 KVA UPS 1 KVA UPS 1 KVA UPS 1 KVA UPS 1 KVA UPS