Micro Turn CNC Machine

Custom Built Micro Turn CNC Machine
SPECIFICATION MICRO TURN 165 / 300 MICRO TURN 200 / 300 MICRO TURN 200 / 800 MICRO TURN 200 / 600
Capacity :-
Swing Over Bed 375 500 500 500
Maximum Turning Length 300 300 800 600
Maximum Dia. Between Center 250 300 200 200
Distance Between Center 400 400 850 200
Standerd Turining Dia. 165 200 200 200
Chuck Size 165 200 200 200
Max. Turning Dia. 250 300 300 300
X - AXIS Travel 150 175 175 175
Z - AXIS Travel 350 350 850 650
Rapid Traverse 20 20 20 20
Slide :-
Z AXIS Boll Screw 32x10 32x10 32x10 32x10
Motor Torque (Z AXIS) 7NM 7NM 7NM 7NM
X AXIS Boll Screw 32x10 32x10 32x10 32x10
Motor Torque (X AXIS) 7NM 7NM 7NM 7NM
Main Spidle :-
Spindle Motor 5.5/3.5 5.5/3.5 11/7.5 11/7.5
Spindle Bore 38 38 55 55
Spindle Nose A2-5 A2-5 A2-6 A2-6
Maximum Bar Capacity 25 25 40 60
Spindle Speed Range 50-4000 50-4000 50-4000 50-3500
Full Power Speed Range 750-3500 750-3500 750-3500 750-3500
Turret :-
Number of Station 8 8 8 8
Max. Boring Bar Dia. 32 32 32 38
Tool Size (Cross Section) 20x20 20x20 20x20 25x25
TailStock :-
Quill Dia. 85 85 85 85
Quill Stroke 120 120 120 120
Thrust (Adjustable) KGF 500 500 500 500
Others :-
Weight (Approx.) 3000 3000 3500 4200
Positioning Accuracy (Micron) 0.010 0.010 0.010 0.010
Repeatability (Micron) 0.005 0.005 0.005 0.005
Control FAGOR / Siemens FAGOR / Siemens FAGOR / Siemens FAGOR / Siemens
UPS Facility 1 KVA UPS 1 KVA UPS 1 KVA UPS 1 KVA UPS